iPods

Most repairs are completed within 1 hour! No mailing away and minimum wait time.
Now accepting mail in repairs. Round trip shipping not included in prices.
| iPod Nano Repair Pricing | ||
|---|---|---|
| iPod Nano 6 | Screen Replacement | $60 |
| iPod Nano 6 | Power button, volume button and headphone jack repair | $65 |
| iPod Nano 5 | Glass Repair | $40 |
| Ipod Nano 4 | Glass Repair | $40 |
| iPod Touch Repair | ||
|---|---|---|
| 4G Front | Screen Replacement (Glass, Digitizer & LCD) | $85 |
| 4G Front | Battery Replacement | $60 |
| 3G Front | Screen Replacement (Glass, Digitizer & LCD) | $85 |
| 2G Front | Screen Replacement (Glass, Digitizer & LCD) | $75 |
| iPod Classic Repairs | ||
|---|---|---|
| iPod Classic 30, 80, 120GB | LCD | $60 |
| iPod Classic 30, 80, 120GB | Hard Drive Replacement | $65 – 30GB, $80 – $80, $100 – 120GB |
| iPod Classic 30, 80, 120GB | Battery Replacement | $45 |
| iPod Classic 30, 80, 120GB | Click Wheel Replacement | $60 |
If you don’t see the repair listed contact us for a quote.
Now accepting mail in repairs. Round trip shipping not included in prices.
